Description
| Specification | AIWAF-1000_Y20 |
| Recommended WEB Traffic | 1.5 Gbps |
| CPS HTTP / HTTPS | 120,000 / 34,000 |
| TPS HTTP / HTTPS | 260,000 / 110,000 |
| Throughput HTTP / HTTPS | 11 Gbps / 5 Gbps |
| CC HTTP / HTTPS | 6,000,000 / 500,000 |
| Mgmt Interface /HA Interface | 1G UTP 1Port / 1G UTP 1Port |
| Network Interface (Default) | – |
| Network Interface (Optional) | NIC Slot count 8 Support NIC Type 1G UTP 4Port – 1G Fiber 4Port – 10G Fiber 2Port – 10G Fiber 4Port – 40G Fiber 2Port |
| H/W Bypass | All Network Interface(Pairs) |
| CPU | Intel(R) Xeon(R) Silver 4208 8core 2.1GHz * 2ea |
| Memory | 32 GB |
| HDD | 2 TB |
| SSD(Optional) | 256 or 512GB or 1TB or 2TB |
| Form Factor | 2 U |
| Power Module | 800W Redundant |
| Dimensions(mm) (W x D x H) | 438 x 598 x 88 |
| Weight(Kg) | 15.3 |






