Description
| Specification | AIWAF-200_Y20 |
| Recommended WEB Traffic | 300 Mbps |
| CPS HTTP / HTTPS | 5,000 / 11,000 |
| TPS HTTP / HTTPS | 70,000 / 35,000 |
| hroughput HTTP / HTTPS | 2 Gbps / 1 Gbps |
| CC HTTP / HTTPS | 1,700,000 / 100,000 |
| Mgmt Interface /HA Interface | 1G UTP 1Port / 1G UTP 1Port |
| Network Interface (Default) | 1G UTP 4Port |
| Network Interface (Optional) | NIC Slot count 1 Support NIC Type: – 1G UTP 4Port – 1G Fiber 4Port – 10G Fiber 2Port |
| H/W Bypass | All Network Interface(Pairs) |
| CPU | Intel(R) Core⢠i3- 8100 4Core 3.6GHz |
| Memory | 8GB |
| HDD | 500GB |
| SSD(Optional) | – |
| Form Factor | 1 U |
| Power Module | 300W Single |






