Description
| Specification | AIWAF-4000_Y20 |
| Recommended WEB Traffic | 4 Gbps |
| CPS HTTP / HTTPS | 240,000 / 65,000 |
| TPS HTTP / HTTPS | 550,000 / 210,000 |
| Throughput HTTP / HTTPS | 18 Gbps / 9 Gbps |
| CC HTTP / HTTPS | 9,000,000 / 1,000,000 |
| Mgmt Interface /HA Interface | 1G UTP 1Port / 1G UTP 1Port |
| Network Interface (Default) | – |
| Network Interface (Optional) | NIC Slot count 8 Support NIC Type 1G UTP 4Port – 1G Fiber 4Port – 10G Fiber 2Port – 10G Fiber 4Port – 40G Fiber 2Port |
| H/W Bypass | All Network Interface(Pairs) |
| CPU | Intel(R) Xeon(R) Gold 5218T 16core 2.1GHz x 2ea |
| Memory | 64 GB |
| HDD | 2 TB |
| SSD(Optional) | 256 or 512GB or 1TB or 2TB |
| Form Factor | 2 U |
| Power Module | 800W Redundant |
| Dimensions(mm) (W x D x H) | 438 x 598 x 88 |
| Weight(Kg) | 14.9 |






