Description
| Specification | AIWAF-500_Y20 |
| Recommended WEB Traffic | 700 Mbps |
| CPS HTTP / HTTPS | 50,000 / 16,000 |
| TPS HTTP / HTTPS | 110,000 / 55,000 |
| Throughput HTTP / HTTPS | 5 Gbps / 2 Gbps |
| CC HTTP / HTTPS | 3,500,000 / 250,000 |
| Mgmt Interface /HA Interface | 1G UTP 1Port / 1G UTP 1Port |
| Network Interface (Default) | 1G UTP 4Port |
| Network Interface (Optional) | NIC Slot count 1 Support NIC Type – 1G UTP 4Port – 1G Fiber 4Port – 10G Fiber 2Port |
| H/W Bypass | All Network Interface(Pairs) |
| CPU | Intel(R) Xeon® E-2176G 6core 3.7GHz |
| Memory | 16 GB |
| HDD | 500GB |
| SSD(Optional) | – |
| Form Factor | 2 U |
| Power Module | 300W Redundant |
| Dimensions(mm) (W x D x H) | 438 x 455 x 88 |
| Weight(Kg) | 10.8 |






